TYPE OF SERVICE | FEES | ||||
JMD Fees | USD | CAD | GBP | EUR | |
Regular Service – Citizenship by Descent (25 working days) | 10,000.00 | 100.00 | 110.00 | 60.00 | 74.00 |
Expedited Service – Citizenship by Descent (15 working days / local applications only) | 15,000.00 | – | – | 120 | – |
Citizenship by Marriage | 50,000.00 | 260.00 | 290.00 | 155.00 | 222.00 |
Registration of Commonwealth Nationals | 50,000.00 | n/a | n/a | n/a | n/a |
Citizenship by Naturalisation (Non-commonwealth nationals) | 50,000.00 | n/a | n/a | n/a | n/a |
Registration of Minors | 20,000.00 | 100.00 | 110.00 | 60.00 | 74.00 |
Citizenship in case of Doubt | 10,000.00 | 100.00 | 110.00 | 60.00 | 74.00 |
Renunciation of Citizenship | 80,000.00 | 1,000.00 | 1,100.00 | 625.00 | 700.00 |
Restoration of Citizenship | 80,000.00 | 1,000.00 | 1,100.00 | 625.00 | 700.00 |
Certified Copy of a Citizenship Certificate | 8,000.00 | 100.00 | 110.00 | 60.00 | 74.00 |
Certified Copies will be processed within ten (10) working days.
We are committed to building Jamaica's future through the well-managed movement of people.
We work to keep Jamaica secure through border management &facilitate travellers crossing the border.
read moreCopyright © 2024- PICA - All Rights Reserved.